Filter

1 vehicles found

Used Land Rover for Sale in Kennewick, WA

1 vehicles found
View: results per page
Compare Selected Vehicles
View More
Send to Mobile
Email
Print
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 1
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 2
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 3
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 4
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 5
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 6
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 7
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 8
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 9
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 10
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 11
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 12
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 13
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 14
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 15
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 16
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 17
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 18
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 19
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 20
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 21
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 22
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 23
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 24
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 25
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 26
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 27
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 28
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 29
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 30
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 31
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 32
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 33
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 34
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 35
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 36
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 37
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 38
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 39
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 40
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 41
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 42
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 43
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 44
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 45
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 46
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 47
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 48
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 49
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 50
  • Used 2019 Land Rover Discovery Sport HSE | Landmark Edition 51
Previous Vehicle PhotoNext Vehicle Photo
More Information + Less Information -
86,602 miles, Ingenium 2L I-4 gasoline direct injection, MPG City: 21 MPG Hwy: 25***, Narvik Black Exterior, Ebony/Ebony Interior, Automatic
Mileage86,602
TrimHSE | Landmark Edition
Stock #P18361
VINSALCR2FX9KH809884
Exterior ColorNarvik Black
Interior ColorEbony/Ebony
DrivetrainAWD
 
 
Excalibur Price
$13,884
 

Disclaimer

*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions. Monthly payment calculator is an estimate and does not include tax, title, license, or doc fees. A Negotiable Documentary Service Fee of $200 may be added to Purchase price. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.

Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary.It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Excalibur Auto Group Inc. is NOT responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.